Warner Theatre Technical Building Information
| Personnel Masking (curtains) Lighting Sound Electrical power Fly system |
Physical specs Parking and loading Medical information General information Permanent installations |
Personnel
| Executive Director | John A. "Casey" Wells | 814-480-6012 |
| Facilities Director | Ronald J. Desser | 814-480-6015 |
| Box Office Manager | Ann Noble | 814-480-6018 |
| Operations Manager | Barry Copple | 814-480-6009 |
| I.A.T.S.E. Business Agent | Ken Marchant | 814-882-7763 |
| Coordinator of Publicity, Promotions and Special Events | Dawn M. Betza | 814-480-6010 |
| House Security | Mark Sanders | 814-878-7609, page |
Physical Specs
| Capacity: | Stage: | ||||
| Permanent seats: | 2,196 | Type: | Proscenium | ||
| and pit: | 64 | Size: | 70' wide x 28' deep | ||
| Total seats: | 2,260 | Height: | 69' | ||
| Wings: | class="even" | ||||
| Barricade: | Orchestra seats |
Sound
| Console: | No house console available | Road console: | Located in rear center of house | |
| Speakers: | Proscenium speakers | |||
| Communications: | Intercom system | Cable run from stage is 110 ft. | ||
| 1 dryline from spot booth to stage | No tie-in into house system with XLR connectors | |||
| Hearing impaired | FM hearing- impaired systems | |||
| No dressing room page available |
Electrical power
Road service power| Panel | Phase | Amp | Circuit protection | Location |
| A | 3 | 600 | fuse | DSR |
| B | 3 | 100 | fuse | DSR proscenium wall |
| C | 3 | 125 | fuse | DSL proscenium wall |
| Position | Pipe Width | Distance to Prosc. |
House Circuits | Connector type | F.O.H. transfer circuits |
| 1st balc rail | 60' | 75' | 0 | ||
| Box boom1 | 60' | 2 | grd 20 amp stage pin | 0 |
| Equipment — F.O.H. (box boom values are per side) |
||||
| Position | Quality | Wattage | Instrument | Removable |
| Box boom (house right) |
4 | 1,000 | Berkleys | Yes |
| Box boom (house left) |
4 | 1,000 | Berkleys | Yes |
| Followspots | ||||
| House followspots: | 4 Xenon Supertroupers | |||
| Followspots booth: |
1 booth(s) with a maximum of |
|||
| Booth power: | 4 single phase, 30 amp breakers | |||
Fly system
| House curtain | Rigging system | ||
| Operates as guillotine from: | S.R. deck | Type: | Single purchase counter weight |
| House curtain works from: | S.R. | Weight: | 6,000 lbs. available |
| House curtain pull: | Manual | Line sets: | 37 sets at 3-6 in o.c. with 5 lift lines/set |
| Color of curtain: | Gold | Arbors: | 700 lb. capacity |
| Arbor height: | 10' | ||
| House pipes: | 60' long with 60' of travel from deck | ||
| Line sets are moveable | |||
| and falls available: | 3:2 (1) | ||
| 400' of hemp available | |||
| Floor to beam: | 69' | ||
| Beam access: | Ladder | ||
| 1500 CBS P/pipe max. | |||
| Flying type: | T-Bar counterweight - 37 sets | ||
| Location of pin rail or belaying rails: | Stage right | ||
| Obstructions: | Orchestra shell, picture screen, electric bridge |
Permanent installations
| Over stage: | (all dimensions are from smoke pocket) | Orchestra pit: | Non-adjustable (4' below stage level) |
|
| Electric bridge: | 1 at 6'8" | |||
| Orchestra Ceilings & Orchestra Wall: | 2 at 11'8", 18'5", 25'3" |
|||
| Movie screen: | 1 at 10'8" | |||
| On deck: | ||||
| Trap: | 1 in stage floor located USR |
Curtain line to the first available line set or first line set that can be stripped of its goods and made available: |
8" | |
| Deck to grid: | 69' | First set to the backwall: | 1' | |
| Proscenium width: |
70' | Available sets D.S. of the house curtain: |
0 | |
| Proscenium height: |
32' | Center line to S.L.: | 35' | |
| Proscenium width with house torms: |
60' | Center line to S.R.: | 35' | |
| Proscenium width with house teaser: |
32' | Stage floor: | Tongue-and- groove hardwood | |
| Shape of apron: | Straight | Floor support structure: | Wood laid over concrete | |
| Road show lag bolt into deck: |
Yes | |||
Masking (curtains)
| Legs (side, vertical masking drapes | Borders or teasers (overhead, horizontal masking drapes) | ||
| Number necessary to mask stage: |
3 | Number necessary to mask stage: | 3 |
| Number available: | 3 | Number available: | 3 |
| Hanging dimensions: | 30' x 17' | Hanging dimensions: | 15' x 65' |
| Color: | Black | Color: | Black |
| Condition: | New in 2008 | Condition: | New |
| Permanently hung: | No | Permanently hung: | No |
Lighting system
| Control board | Power source | ||
| Brand name: | Major | Company switch for tying in boards: | No |
| Manual board | Three phase or single phase: | Three phase | |
| Number of presets: | None | Amperage per leg: | 600 amps |
| Located in relation to stage: | S.R. | ||
| Electrician to tie to source: | Yes | ||
| Lighting equipment | |||
| Strip lights | Number of circuits in each section: | 3 | |
| Number of sections: | 3 | Wattage of each lamp: | 300 watts |
| Length of sections: | 60' | Permanently hung: | Yes |
Parking and loading
| Loading door: | 6' x 10.5" high x 4' 6.5" wide |
| Trucks: | (2) at same time; back to back |
| Loading dock: | Loading door sill is street level |
| Distance to stage: | 45' |
| Surface: | Concrete |
Medical information
| Emergency | 911 | ||
| Hospital: | Hamot Medical Center | 814-877-6000 | |
| Specialty Medical Services Available Upon Request | |||
General Information
| Number of dressing rooms: | 20 | Copy machine available: | Yes (administration office area) | |
| Number of private bathrooms: | 5 | Phone arrangements: | 2 lines available, |
|
| Air conditioning: | Yes | Local caterer: | In-house | |
| In-house concessionaire: | Yes | Hotels: | Sheraton Hotel | 814-454-2005 |
| Pyro laws permitted: | No | |||
| Building curfew: | None | Limousine service: | Available | |
| In-house box office hours: | Mon. - Fri. 10 a.m. to 5:30 p.m. & Sat. 10 a.m to 2 p.m. Memorial Day thru Labor Day Mon. - Fri. 10 a.m. to 5:00 p.m Full TicketMaster |
Florist or plant rental: |
Available | |
| Piano tuner: | Available | |||
| Furniture rental house: |
Available | |||
Ticket outlets
| Giant Eagle | Summit Towne Center, Buffalo Road locations |
| Macy's | Millcreek Mall |



